
Mobile Grain Dryer
Mobile grain dryers are small, mobile drying devices that are self-propelled or towable, allowing for operation in fields or across regions without the need for complex foundations. Their grain silos are made of 304 stainless steel, offering excellent corrosion resistance and hygiene to ensure the grain remains uncontaminated during drying. The heat source configuration is flexible, allowing for the use of diesel, natural gas, liquefied petroleum gas, wood, biomass pellets, or coal as fuel.
Inquire This ProductProduct Details
The MS-5HP series mobile grain dryers are small, mobile drying devices that are self-propelled or towable, allowing for operation in fields or across regions without the need for complex foundations. They can dry 2-30 tons of grain per day.
They can dry crops such as rice, corn, wheat, soybeans, sorghum, rapeseed, and oats. The grain silos are made of 304 stainless steel, offering excellent corrosion resistance and hygiene, ensuring the grain remains uncontaminated during the drying process.
Parameter performance
MSL-5HP-18
Silo Material | 304 Stainless Steel | Silo Volume | 18m³ |
Working Capacity | 10 tons/batch | Drying Capacity | 10–30 tons/day |
Blower Power | 14.15 / 22.8 kW | Bucket Elevator Capacity | 5 tons/hour |
Overall Dimensions | 5200 × 2500 × 8700 mm | Total Power | 22.8 kW |
Number of Tempering Sections | 1 | Total Tempering Section Height | 500 mm |
Hot Air Temperature Range | 50–160°C | Number of Hot Air Fans | 1 |
Hot Air Fan Type | Positive Pressure | Hot Air Fan Model | HGF Centrifugal Fan |
Heat Source Options | Diesel, Natural Gas, LPG, Coal, Biomass Pellets | Heat Source Power | 200 kcal/h |
MSL-5HP-10
Silo Material | 304 Stainless Steel | Silo Volume | 12.5m³ |
Working Capacity | 5 tons/batch | Drying Capacity | 10–20 tons/day |
Blower Power | 14.15 / 22.8 kW | Bucket Elevator Capacity | 5 tons/hour |
Overall Dimensions | 5200 × 2500 × 6500mm | Total Power | 22.8 kW |
Number of Tempering Sections | 1 | Total Tempering Section Height | 500 mm |
Hot Air Temperature Range | 50–160°C | Number of Hot Air Fans | 1 |
Hot Air Fan Type | Positive Pressure | Hot Air Fan Model | HGF Centrifugal Fan |
Heat Source Options | Diesel, Natural Gas, LPG, Coal, Biomass Pellets | Heat Source Power | 200 kcal/h |
MSL-5HP-4
Silo Volume | 4m³ | Silo Material | 304 Stainless Steel |
Working Capacity | 2 tons/batch | Bucket Elevator Power | 3 kW |
Blower Power | 5 kW | Bucket Elevator Capacity | 5 tons/hour |
Overall Dimensions | 4200 × 1800 × 5200 mm | Total Power | 9.25 kW |
Hot Air Temperature Range | 50–160°C | Number of Hot Air Fans | 1 |
Hot Air Fan Type | Positive Pressure | Hot Air Fan Model | HGF Centrifugal Fan |
Heat Source Options | Diesel, Natural Gas, LPG, Coal, Biomass Pellets | Heat Source Power | 100 kcal/h |
