
Granule/Powder Packaging Machine
This weighing and packaging scale is a high-precision automated packaging device. It employs PLC intelligent control and dual-speed feeding technology, with a weighing error controllable within ±0.1%-0.2%. It integrates automatic weighing, bag clamping, and unloading, supports one-button switching between multiple formulas, and is widely applicable to packaging granular and powdered materials in industries such as grain, feed, food, and chemicals. The weighing range is 10-60kg, and the speed can
Inquire This ProductProduct Details
The MS-K60 The weighing and packaging scale is a high-precision automated packaging equipment that integrates automatic quantitative weighing, bag clamping, unloading, conveying, and sealing. Its core utilizes PLC intelligent control and high-precision sensors, coupled with fast and slow dual-speed feeding technology, ensuring that the measurement error is controlled within ±0.1%-0.2%. The equipment features multiple formula storage and one-button switching functions, and is widely applicable to the packaging of granular and powdery materials in industries such as grains (rice, miscellaneous grains), feed, food (sugar, flour), and chemicals (plastic granules, fertilizers). The weighing range covers 10kg to 600kg, and the packaging speed can reach 300-600 bags/hour. It can effectively replace manual labor, reduce labor intensity, and is a core piece of equipment for improving packaging efficiency and product quality.

Product Performance
Parameter | MSL-K60 | MSL-KM60 | MSL-KP60 | MSL-B75 |
Model Name | Granule Packaging Scale | Double-Screw Packaging Scale | Belt-Type Packaging Scale | Granule Dual-Hopper Packaging Machine |
Packaging Range | 10–60 KG | 10–60 KG | 10–60 KG | 10–75 KG |
Packaging Speed | 240–360 bags/hour | 240–360 bags/hour | 240–360 bags/hour | 500–600 bags/hour (at 50 kg/bag) |
Packaging Accuracy | Dynamic ±20% | Dynamic ±20% | Dynamic ±20% | Dynamic ±20% |
Power Supply | AC380, AC220 | AC380, AC220 | AC380, AC220 | AC380, AC220 |
Air Supply Pressure | 0.6 MPa | 0.6 MPa | 0.6 MPa | 0.6 MPa |
Power Rating | 0.96 kW (excl. air compressor) | 2.22 kW (excl. air compressor) | 1.71 kW (excl. air compressor) | 3 kW (excl. air compressor) |
Conveyor Length | 2.5 meters | 2.5 meters | 2.5 meters | 2.5 meters |
Overall Dimensions | 2500 × 1200 × 2700 mm | 2500 × 1400 × 3000 mm | 2500 × 1400 × 3000 mm | 3300 × 1500 × 3600 mm |
Bag Size Range | 2500 × 1300 × 1250 mm | 2500 × 1300 × 1350 mm | 2500 × 1300 × 1350 mm | 3500 × 1800 × 2500 mm |
Machine Weight | 500KG | 500KG | 500KG | 650KG |
